January 2022 (BABYHARMONY) to USD predictions. At the start of January 2022 the price will be around $0.0000 USD. A Maximum price of $0.0000, minimum price of $0.0000 for January 2022. The average price for the month of January 2022 is $0.0000. price forecast at the end of January 2022 $0.0000, change for January 2022 11%.
February 2022 (BABYHARMONY) to USD predictions. At the start of February 2022 the price will be around $0.0000 USD. A Maximum price of $0.0000, minimum price of $0.0000 for February 2022. The average price for the month of February 2022 is $0.0000. price forecast at the end of February 2022 $0.0000, change for February 2022 12%.
March 2022 (BABYHARMONY) to USD predictions. At the start of March 2022 the price will be around $0.0000 USD. A Maximum price of $0.0000, minimum price of $0.0000 for March 2022. The average price for the month of March 2022 is $0.0000. price forecast at the end of March 2022 $0.0000, change for March 2022 14%.
April 2022 (BABYHARMONY) to USD predictions. At the start of April 2022 the price will be around $0.0000 USD. A Maximum price of $0.0000, minimum price of $0.0000 for April 2022. The average price for the month of April 2022 is $0.0000. price forecast at the end of April 2022 $0.0000, change for April 2022 9%.
May 2022 (BABYHARMONY) to USD predictions. At the start of May 2022 the price will be around $0.0000 USD. A Maximum price of $0.0000, minimum price of $0.0000 for May 2022. The average price for the month of May 2022 is $0.0000. price forecast at the end of May 2022 $0.0000, change for May 2022 -11%.
June 2022 (BABYHARMONY) to USD predictions. At the start of June 2022 the price will be around $0.0000 USD. A Maximum price of $0.0000, minimum price of $0.0000 for June 2022. The average price for the month of June 2022 is $0.0000. price forecast at the end of June 2022 $0.0000, change for June 2022 7%.
July 2022 (BABYHARMONY) to USD predictions. At the start of July 2022 the price will be around $0.0000 USD. A Maximum price of $0.0000, minimum price of $0.0000 for July 2022. The average price for the month of July 2022 is $0.0000. price forecast at the end of July 2022 $0.0000, change for July 2022 6%.
August 2022 (BABYHARMONY) to USD predictions. At the start of August 2022 the price will be around $0.0000 USD. A Maximum price of $0.0000, minimum price of $0.0000 for August 2022. The average price for the month of August 2022 is $0.0000. price forecast at the end of August 2022 $0.0000, change for August 2022 6%.
September 2022 (BABYHARMONY) to USD predictions. At the start of September 2022 the price will be around $0.0000 USD. A Maximum price of $0.0000, minimum price of $0.0000 for September 2022. The average price for the month of September 2022 is $0.0000. price forecast at the end of September 2022 $0.0000, change for September 2022 -9%.
October 2022 (BABYHARMONY) to USD predictions. At the start of October 2022 the price will be around $0.0000 USD. A Maximum price of $0.0000, minimum price of $0.0000 for October 2022. The average price for the month of October 2022 is $0.0000. price forecast at the end of October 2022 $0.0000, change for October 2022 12%.
November 2022 (BABYHARMONY) to USD predictions. At the start of November 2022 the price will be around $0.0000 USD. A Maximum price of $0.0000, minimum price of $0.0000 for November 2022. The average price for the month of November 2022 is $0.0000. price forecast at the end of November 2022 $0.0000, change for November 2022 14%.
December 2022 (BABYHARMONY) to USD predictions. At the start of December 2022 the price will be around $0.0000 USD. A Maximum price of $0.0000, minimum price of $0.0000 for December 2022. The average price for the month of December 2022 is $0.0000. price forecast at the end of December 2022 $0.0000, change for December 2022 8%.
January 2023 (BABYHARMONY) to USD predictions. At the start of January 2023 the price will be around $0.0000 USD. A Maximum price of $0.0000, minimum price of $0.0000 for January 2023. The average price for the month of January 2023 is $0.0000. price forecast at the end of January 2023 $0.0000, change for January 2023 15%.
February 2023 (BABYHARMONY) to USD predictions. At the start of February 2023 the price will be around $0.0000 USD. A Maximum price of $0.0000, minimum price of $0.0000 for February 2023. The average price for the month of February 2023 is $0.0000. price forecast at the end of February 2023 $0.0000, change for February 2023 2%.
March 2023 (BABYHARMONY) to USD predictions. At the start of March 2023 the price will be around $0.0000 USD. A Maximum price of $0.0000, minimum price of $0.0000 for March 2023. The average price for the month of March 2023 is $0.0000. price forecast at the end of March 2023 $0.0000, change for March 2023 13%.
Price Prediction For 2022
| Date | Price | Minimum | Maximum | Average | Monthly Change% |
|---|---|---|---|---|---|
| January 2022 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 11% |
| February 2022 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12% |
| March 2022 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 14% |
| April 2022 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 9% |
| May 2022 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | -11% |
| June 2022 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 7% |
| July 2022 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 6% |
| August 2022 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 6% |
| September 2022 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | -9% |
| October 2022 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12% |
| November 2022 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 14% |
| December 2022 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 8% |
Price Prediction For 2023
| Date | Price | Minimum | Maximum | Average | Monthly Change% |
|---|---|---|---|---|---|
| January 2023 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 15% |
| February 2023 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 2% |
| March 2023 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 13% |
| April 2023 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 5% |
| May 2023 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | -2% |
| June 2023 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 6% |
| July 2023 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 1% |
| August 2023 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 3% |
| September 2023 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 14% |
| October 2023 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 10% |
| November 2023 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 14% |
| December 2023 | $0.0000 | $0.0000 | $0.0001 | $0.0000 | 3% |
Price Prediction For 2024
| Date | Price | Minimum | Maximum | Average | Monthly Change% |
|---|---|---|---|---|---|
| January 2024 | $0.0000 | $0.0000 | $0.0001 | $0.0000 | 3% |
| February 2024 | $0.0001 | $0.0000 | $0.0001 | $0.0001 | 10% |
| March 2024 | $0.0001 | $0.0000 | $0.0001 | $0.0001 | 1% |
| April 2024 | $0.0001 | $0.0000 | $0.0001 | $0.0001 | -1% |
| May 2024 | $0.0000 | $0.0000 | $0.0001 | $0.0001 | -4% |
| June 2024 | $0.0000 | $0.0000 | $0.0001 | $0.0001 | 2% |
| July 2024 | $0.0001 | $0.0000 | $0.0001 | $0.0001 | 3% |
| August 2024 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | 6% |
| September 2024 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | 1% |
| October 2024 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | 9% |
| November 2024 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | 3% |
| December 2024 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | 4% |
Price Prediction For 2025
| Date | Price | Minimum | Maximum | Average | Monthly Change% |
|---|---|---|---|---|---|
| January 2025 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | 12% |
| February 2025 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | 6% |
| March 2025 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | 14% |
| April 2025 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | 3% |
| May 2025 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | -9% |
| June 2025 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | 3% |
| July 2025 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | 2% |
| August 2025 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | 6% |
| September 2025 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | 15% |
| October 2025 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | 2% |
| November 2025 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | 11% |
| December 2025 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | -5% |
